| Conversion Box |
| Conversion Info. |
| Length | Multiply |
| Inches to Centimeters | 2.54 |
| Centimeters to Inches | 0.39 |
| Inches to Millimeters | 25.40 |
| Millimeters to Inches | 0.04 |
| Feet to Meters | 0.31 |
| Meters to Feet | 3.28 |
| Yards to Meters | 0.91 |
| Meters to Yards | 1.09 |
| Miles to Kilometres | 1.61 |
| Kilometres to Miles | 0.62 |
Area |
Multiply |
| Square inches to Square centimeters | 6.451 |
| Square centimeters to Square inches | 0.15 |
| Square feet to Square meters | 0.09 |
| Square meters to Square feet | 10.76 |
| Square yards to Square meters | 0.84 |
| Square meters to Square yards | 1.20 |
| Square miles to Square kilometers | 2.59 |
| Square kilometers to Square miles | 0.39 |
| Acre to Hectare | 0.40 |
| Hectare to Acre | 2.47 |
Volume |
Multiply |
| Cubic inches to Cubic centimeters | 16.39 |
| Cubic centimeters to Cubic inches | 0.06 |
| Cubic feet to Cubic meters | 0.03 |
| Cubic meters to Cubic feet | 35.32 |
| Cubic yards to Cubic meters | 0.76 |
| Cubic meters to Cubic yards | 1.31 |
| Cubic inches to Litres | 0.02 |
| Litres to Cubic inches | 61.03 |
| Gallons to Litres | 4.55 |
| Litres to Gallons | 0.22 |
| US Gallons to Litres | 3.79 |
| Litres to US Gallons | 0.26 |
| Changeable Ounces to Cubic milliliters | 30.77 |
| Cubic milliliters to Changeable Ounces | 0.03 |
Weight |
Multiply |
| Ounces to Grams | 28.35 |
| Grams to Ounces | 0.04 |
| Pounds to Kilograms | 0.45 |
| Kilograms to Pounds | 2.21 |
| long ton to metric ton | 1.02 |
| metric ton to long ton | 0.98 |
| short ton to metric ton | 0.91 |
| metric ton to short ton | 1.10 |